Planet
Mercury
- Element
- Air
Classical planet10 Signature slots
Mercury is the swift messenger, closest to the Sun and fastest of the planets: the mind, speech, writing, trade, travel, and cleverness. It governs merchants, students, magicians, and thieves alike.
Work with Mercury for
- Communication and writing
- Study and learning
- Commerce and negotiation
- Travel and messages
Working with Mercury
Work with Mercury on a Wednesday. Light a yellow or orange candle, write out what you need to say or learn, and read it aloud. Mercury favors spells made of words and quick, clever action.
The Signature
What to reach for
Number
Archangel
★ = Signature pickChosen from the traditions below
Explore deeper: what each tradition says
| Attribute | Tradition | Says |
|---|---|---|
| Element | Agrippa | Water |
| Common practice | Air | |
| Magical intent | Common practice | Communication, Study, Travel, Commerce, Divination |
| Day | Common practice | Wednesday |
| Metal | Agrippa | Quicksilver, Tin, Silver Marcasite |
| Common practice | Quicksilver | |
| Golden Dawn | Quicksilver | |
| Color | Common practice | Orange, Yellow |
| Color, King scale | Golden Dawn | Violet purple, Yellow |
| Color, Queen scale | Golden Dawn | Orange, Purple |
| Color, Emperor scale | Golden Dawn | Red-russet, Grey |
| Color, Empress scale | Golden Dawn | Yellowish brown, flecked white, Indigo, rayed violet |
| Stone | Agrippa | Emerald, Agate, Red Marble, Topaz, Glass |
| Common practice | Fluorite, Agate, Aventurine, Opal | |
| Golden Dawn | Opal, Opal, Agate | |
| Plant | Agrippa | Hazel, Cinquefoil, Herb Mercury, Fumitory, Pimpernel, Marjoram, Parsley, Mullein, Cinquefoil |
| Common practice | Lemongrass, Mandrake, Mint, Pomegranate, Clover, Elecampane, Hazel, Lavender, Fennel, Dill, Marjoram, Parsley, Peppermint | |
| Golden Dawn | Moly, Anhalonium Lewinii, Vervain, Herb Mercury, Marjolane, Palm | |
| Perfume | Common practice | Bergamot, Sweet Almond Oil, Lavender, Storax |
| Golden Dawn | Storax, Mastic, White Sandal, Mace, Storax | |
| Animal | Agrippa | Dog, Weasel, Ape, Fox, Hart, Mule, Hare, Civet Cat, Linnet, Nightingale, Blackbird, Lark, Thrush, Gnat-snapper, Calandra, Parrot, Magpie, Ibis, Porphyrio, One-horned Beetle, Trochilus, Pourcontrel, Fork-fish, Mullet |
| Golden Dawn | Hermaphrodite, Jackal, Swallow, Ibis, Ape | |
| Tarot card | Golden Dawn | The Magician, Eight of Wands, Eight of Cups, Eight of Swords, Eight of Pentacles |
| Minor arcana | Golden Dawn | Eight of Wands, Three of Cups, Six of Swords, Five of Pentacles, Ten of Pentacles |
| Hebrew letter | Golden Dawn | Beth |
| Number | Common practice | 8 |
| Golden Dawn | 8 | |
| Archangel | Common practice | Raphael |
| Golden Dawn | Michael | |
| Archon | Gnostic | Horaios |
| Deity | Common practice | Hermes, Thoth, Odin |
| Norse and Germanic | Odin | |
| Chakra | Common practice | Throat |
| Rules | Traditional astrology | Gemini, Virgo |
| Exalted in | Traditional astrology | Virgo |
| In detriment in | Traditional astrology | Sagittarius, Pisces |
| In fall in | Traditional astrology | Pisces |
| Place on the Tree | Golden Dawn | Hod, Path 12 |
| Divine name | Golden Dawn | Elohim Tzabaoth |
| Intelligence | Golden Dawn | Tiriel |
| Spirit | Golden Dawn | Taphthartharath |
| Olympic spirit | Golden Dawn | Ophiel |
134 records30 attributes