Planet
Moon
- Element
- Water
Classical planet10 Signature slots
The Moon is the queen of the night and the closest of the lights: intuition, dreams, emotion, the home, and the tides of the body. Its changing face marks the rhythm of magical time, from New to Full and back to Dark.
Work with Moon for
- Intuition and psychic work
- Dreams
- Home and family
- Emotional healing and cycles
Working with Moon
Work with the Moon on a Monday night, timing your work by her phase: waxing to draw in, full for power, waning to release. Set a bowl of water in the moonlight and keep a dream journal by the bed.
The Signature
What to reach for
Number
Archangel
★ = Signature pickChosen from the traditions below
Explore deeper: what each tradition says
| Attribute | Tradition | Says |
|---|---|---|
| Element | Agrippa | Earth, Water |
| Common practice | Water | |
| Magical intent | Common practice | Dreams, Intuition, Psychic Ability, Fertility, Emotional Healing |
| Day | Common practice | Monday |
| Metal | Agrippa | Silver |
| Common practice | Silver | |
| Golden Dawn | Silver | |
| Color | Common practice | Light Blue, Silver, White |
| Color, King scale | Golden Dawn | Indigo, Blue |
| Color, Queen scale | Golden Dawn | Violet, Silver |
| Color, Emperor scale | Golden Dawn | Very dark purple, Cold pale blue |
| Color, Empress scale | Golden Dawn | Citrine, flecked azure, Silver, rayed sky blue |
| Stone | Agrippa | Crystal, Silver Marcasite, Selenite, Pearl, Beryl |
| Common practice | Aquamarine, Labradorite, Sapphire, Howlite, Moonstone, Pearl, Selenite, Clear Quartz | |
| Golden Dawn | Quartz, Moonstone, Pearl, Crystal | |
| Plant | Agrippa | Selenotropion, Palm, Hyssop, Rosemary, Agnus Castus, Olive, Chinosta, Peony, Goose-foot |
| Common practice | Eucalyptus, Lemon, Lemon Balm, Lily, Jasmine, Mugwort, Willow, White Rose, Gardenia | |
| Golden Dawn | Banyan, Mandrake, Damiana, Almond, Mugwort, Hazel, Moonwort, Ranunculus | |
| Perfume | Common practice | Myrrh, Sandalwood, Clary Sage, Coconut Oil, Jasmine, Camphor |
| Golden Dawn | Jasmine, Jinseng, Menstrual Blood, Camphor, Aloes | |
| Animal | Agrippa | Dog, Chameleon, Swine, Hind, Goat, Baboon, Panther, Cat, Civet Cat, Otter, Mouse, Goose, Duck, Didapper, Heron, Wasp, Bee, Two-horned Beetle, Tortoise, Echeneis, Crab, Oyster, Cockle, Frog |
| Golden Dawn | Elephant, Dog | |
| Tarot card | Golden Dawn | The High Priestess, Nine of Wands, Nine of Cups, Nine of Swords, Nine of Pentacles |
| Minor arcana | Golden Dawn | Nine of Wands, Four of Cups, Two of Swords, Seven of Swords, Six of Pentacles |
| Hebrew letter | Golden Dawn | Gimel |
| Number | Common practice | 9 |
| Golden Dawn | 9 | |
| Archangel | Common practice | Gabriel |
| Golden Dawn | Gabriel | |
| Sacred figure | Christian mysticism | Mary |
| Archon | Gnostic | Astaphaios |
| Deity | Common practice | Selene, Artemis, Diana, Hecate |
| Norse and Germanic | Máni | |
| Chakra | Common practice | Third Eye |
| Rules | Traditional astrology | Cancer |
| Exalted in | Traditional astrology | Taurus |
| In detriment in | Traditional astrology | Capricorn |
| In fall in | Traditional astrology | Scorpio |
| Place on the Tree | Golden Dawn | Yesod, Path 13 |
| Divine name | Golden Dawn | Shaddai El Chai |
| Intelligence | Golden Dawn | Malkah be-Tharshishim ve-ad Ruachoth Schechalim |
| Spirit | Golden Dawn | Chashmodai |
| Olympic spirit | Golden Dawn | Phul |
136 records31 attributes