Planet
Venus
- Element
- Water
Classical planet10 Signature slots
Venus is the Lesser Benefic, the evening and morning star: love, beauty, pleasure, harmony, art, and money that comes easily. It governs attraction, friendship, and everything that makes life sweet.
Work with Venus for
- Love and attraction
- Beauty and art
- Harmony and friendship
- Pleasure and abundance
Working with Venus
Work with Venus on a Friday, ideally when the evening star is visible. Light a green or pink candle with fresh flowers, make something beautiful, and offer a kindness to someone you love.
The Signature
What to reach for
Number
Archangel
★ = Signature pickChosen from the traditions below
Explore deeper: what each tradition says
| Attribute | Tradition | Says |
|---|---|---|
| Element | Agrippa | Air, Water |
| Common practice | Water | |
| Magical intent | Common practice | Love, Beauty, Friendship, Harmony, Art |
| Day | Common practice | Friday |
| Metal | Agrippa | Silver, Brass |
| Common practice | Copper | |
| Golden Dawn | Copper | |
| Color | Common practice | Green, Pink |
| Color, King scale | Golden Dawn | Amber, Emerald green |
| Color, Queen scale | Golden Dawn | Emerald, Sky blue |
| Color, Emperor scale | Golden Dawn | Bright yellow green, Early spring green |
| Color, Empress scale | Golden Dawn | Olive, flecked gold, Bright rose or cerise, rayed pale green |
| Stone | Agrippa | Beryl, Chrysolite, Emerald, Sapphire, Green Jasper, Carnelian, Aetites, Lapis Lazuli, Coral |
| Common practice | Amazonite, Lapis Lazuli, Lodestone, Peridot, Sodalite, Turquoise, Rose Quartz, Emerald, Jade, Malachite | |
| Golden Dawn | Emerald, Emerald, Turquoise | |
| Plant | Agrippa | Vervain, Violet, Maidenhair, Valerian, Tithymal, Thyme, Coriander, Pear, Fig, Pomegranate, Rose, Myrtle, Wound-wort, Vervain |
| Common practice | Birch, Cardamom, Catnip, Elder, Geranium, Hibiscus, Lilac, Mugwort, Thyme, Valerian, Vanilla, Licorice, Rose, Myrtle, Vervain, Yarrow, Apple, Violet | |
| Golden Dawn | Rose, Myrtle, Rose, Clover | |
| Perfume | Agrippa | Ladanum, Ambergris, Red Sandal |
| Common practice | Ylang-Ylang, Vetiver, Rose, Sandalwood | |
| Golden Dawn | Benzoin, Rose, Red Sandal, Sandalwood, Myrtle | |
| Animal | Agrippa | Dog, Coney, Sheep, Goat, Bull, Calf, Swan, Wagtail, Swallow, Pelican, Bergander, Crow, Pigeon, Turtle-dove, Sparrow, Eagle, Pilchard, Gilt-head, Whiting, Crab |
| Golden Dawn | Lynx, Sparrow, Dove, Swan | |
| Tarot card | Golden Dawn | The Empress, Seven of Wands, Seven of Cups, Seven of Swords, Seven of Pentacles |
| Minor arcana | Golden Dawn | Four of Wands, Two of Cups, Seven of Cups, Five of Swords, Nine of Pentacles |
| Hebrew letter | Golden Dawn | Daleth |
| Number | Common practice | 7 |
| Golden Dawn | 7 | |
| Archangel | Common practice | Haniel |
| Golden Dawn | Haniel | |
| Archon | Gnostic | Eloaios |
| Deity | Common practice | Aphrodite, Venus, Freya, Inanna |
| Norse and Germanic | Frigg | |
| Chakra | Common practice | Heart |
| Rules | Traditional astrology | Taurus, Libra |
| Exalted in | Traditional astrology | Pisces |
| In detriment in | Traditional astrology | Scorpio, Aries |
| In fall in | Traditional astrology | Virgo |
| Place on the Tree | Golden Dawn | Netzach, Path 14 |
| Divine name | Golden Dawn | YHVH Tzabaoth |
| Intelligence | Golden Dawn | Hagiel |
| Spirit | Golden Dawn | Kedemel |
| Olympic spirit | Golden Dawn | Hagith |
151 records30 attributes