Planet
Mars
- Element
- Fire
Classical planet10 Signature slots
Mars is the warrior planet: courage, drive, conflict, desire, and the strength to act. It governs blood, iron, heat, and competition. Mars cuts, defends, and wins; handled well it is courage, handled badly it is anger.
Work with Mars for
- Courage and strength
- Protection and defense
- Passion and drive
- Victory and competition
Working with Mars
Work with Mars on a Tuesday. Light a red candle, move your body hard for ten minutes, then name the battle you're facing and the first brave act you'll take. Channel Mars into action, never into harm.
The Signature
What to reach for
Number
Archangel
★ = Signature pickChosen from the traditions below
Explore deeper: what each tradition says
| Attribute | Tradition | Says |
|---|---|---|
| Element | Agrippa | Fire |
| Common practice | Fire | |
| Magical intent | Common practice | Courage, Protection, Strength, Victory, Passion |
| Day | Common practice | Tuesday |
| Metal | Agrippa | Iron, Red Brass |
| Common practice | Iron | |
| Golden Dawn | Iron | |
| Color | Common practice | Red, Scarlet |
| Color, King scale | Golden Dawn | Orange, Scarlet |
| Color, Queen scale | Golden Dawn | Scarlet red, Red |
| Color, Emperor scale | Golden Dawn | Bright scarlet, Venetian red |
| Color, Empress scale | Golden Dawn | Red, flecked black, Bright red, rayed azure or emerald |
| Stone | Agrippa | Diamond, Lodestone, Bloodstone, Jasper, Amethyst |
| Common practice | Pyrite, Bloodstone, Garnet, Ruby, Red Jasper, Carnelian | |
| Golden Dawn | Ruby, Ruby | |
| Plant | Agrippa | Hellebore, Garlic, Euphorbium, Castanea, Ammoniac, Radish, Laurel, Wolf's-bane, Scammony, Nettle, Crow-foot, Onion, Ascolonia, Leek, Mustard-seed, Dogwood, Sulphur-wort, Rib-wort |
| Common practice | Allspice, Coriander, Cumin, Damiana, Hawthorn, Holly, Hops, Black Pepper, Pine, Rue, Basil, Nettle, Garlic, Ginger, Thistle, Wormwood | |
| Golden Dawn | Oak, Nux Vomica, Nettle, Absinthe, Rue | |
| Perfume | Common practice | Tea Tree, Dragon's Blood, Pepper |
| Golden Dawn | Tobacco, Pepper, Dragon's Blood | |
| Animal | Agrippa | Horse, Mule, Goat, Kid, Wolf, Leopard, Wild Ass, Serpent, Dragon, Gnat, Fly, Baboon, Eagle, Falcon, Hawk, Vulture, Horned Owl, Screech-owl, Kestrel, Kite, Crow, Daw, Magpie, Pike, Barbel, Fork-fish, Sturgeon, Glaucus |
| Golden Dawn | Basilisk, Horse, Bear, Wolf | |
| Tarot card | Golden Dawn | The Tower, Five of Wands, Five of Cups, Five of Swords, Five of Pentacles |
| Minor arcana | Golden Dawn | Two of Wands, Seven of Wands, Five of Cups, Ten of Cups, Nine of Swords, Three of Pentacles |
| Hebrew letter | Golden Dawn | Peh |
| Number | Common practice | 5 |
| Golden Dawn | 5 | |
| Archangel | Common practice | Samael |
| Golden Dawn | Khamael | |
| Archon | Gnostic | Sabaoth |
| Rune | Norse and Germanic | Tiwaz |
| Deity | Common practice | Ares, Mars, Tyr, The Morrigan |
| Norse and Germanic | Tyr | |
| Chakra | Common practice | Solar Plexus |
| Rules | Traditional astrology | Aries, Scorpio |
| Exalted in | Traditional astrology | Capricorn |
| In detriment in | Traditional astrology | Libra, Taurus |
| In fall in | Traditional astrology | Cancer |
| Place on the Tree | Golden Dawn | Geburah, Path 27 |
| Divine name | Golden Dawn | Elohim Gibor |
| Intelligence | Golden Dawn | Graphiel |
| Spirit | Golden Dawn | Bartzabel |
| Olympic spirit | Golden Dawn | Phaleg |
148 records31 attributes