Planet
Saturn
- Element
- Earth
Classical planet10 Signature slots
Saturn is the farthest planet the ancients could see and the slowest: the Great Teacher of time, limits, structure, and consequence. It governs old age, discipline, endings, and the hard lessons that make things last. Its gifts come slowly, but they hold.
Work with Saturn for
- Discipline and long-term work
- Banishing and binding
- Boundaries and protection
- Endings and letting go
Working with Saturn
Work with Saturn on a Saturday, ideally in the waning moon. Light a black candle on a stone, write the one commitment you will keep, and spend the candle's burn tidying something you've neglected. Saturn rewards finished work.
The Signature
What to reach for
Number
Archangel
★ = Signature pickChosen from the traditions below
Explore deeper: what each tradition says
| Attribute | Tradition | Says |
|---|---|---|
| Element | Agrippa | Earth, Water |
| Common practice | Earth | |
| Magical intent | Common practice | Banishing, Binding, Discipline, Endings, Boundaries |
| Day | Common practice | Saturday |
| Metal | Agrippa | Lead, Gold |
| Common practice | Lead | |
| Golden Dawn | Lead | |
| Color | Common practice | Grey, Black, Indigo |
| Color, King scale | Golden Dawn | Crimson, Indigo |
| Color, Queen scale | Golden Dawn | Black, Black |
| Color, Emperor scale | Golden Dawn | Dark brown, Blue black |
| Color, Empress scale | Golden Dawn | Grey, flecked pink, Black, rayed blue |
| Stone | Agrippa | Golden Marcasite, Onyx, Ziazaa, Camonius, Sapphire, Brown Jasper, Chalcedon, Lodestone |
| Common practice | Black Tourmaline, Onyx, Obsidian, Jet, Smoky Quartz, Hematite | |
| Golden Dawn | Star Sapphire, Pearl, Onyx | |
| Plant | Agrippa | Daffodil, Dragon's-wort, Rue, Cummin, Hellebore, Benzoin Tree, Mandrake, Opium, Black Fig, Pine, Cypress, Pas-flower, Sengreen, Daffodil |
| Common practice | Belladonna, Wolf's-bane, Henbane, Cypress, Yew, Mullein, Comfrey, Patchouli | |
| Golden Dawn | Cypress, Opium Poppy, Ash, Cypress, Hellebore, Yew, Belladonna | |
| Perfume | Common practice | Storax, Myrrh, Patchouli |
| Golden Dawn | Myrrh, Civet, Assafoetida, Scammony, Indigo, Sulphur | |
| Animal | Agrippa | Mole, Wolf, Ass, Toad, Cat, Hog, Bear, Camel, Basilisk, Hare, Ape, Dragon, Mule, Serpent, Scorpion, Ant, Mouse, Crane, Ostrich, Peacock, Screech-owl, Horned Owl, Bat, Lapwing, Crow, Quail, Eel, Lamprey, Dog-fish, Tortoise, Oyster, Cockle, Sea-sponge |
| Golden Dawn | Woman, Crocodile | |
| Tarot card | Golden Dawn | The World, Three of Wands, Three of Cups, Three of Swords, Three of Pentacles |
| Minor arcana | Golden Dawn | Five of Wands, Ten of Wands, Eight of Cups, Three of Swords, Seven of Pentacles |
| Hebrew letter | Golden Dawn | Tau |
| Number | Common practice | 3 |
| Golden Dawn | 3 | |
| Archangel | Common practice | Cassiel |
| Golden Dawn | Tzaphqiel | |
| Archon | Gnostic | Ialdabaoth |
| Deity | Common practice | Kronos, Saturn |
| Chakra | Common practice | Root |
| Rules | Traditional astrology | Capricorn, Aquarius |
| Exalted in | Traditional astrology | Libra |
| In detriment in | Traditional astrology | Cancer, Leo |
| In fall in | Traditional astrology | Aries |
| Place on the Tree | Golden Dawn | Binah, Path 32 |
| Divine name | Golden Dawn | YHVH Elohim |
| Intelligence | Golden Dawn | Agiel |
| Spirit | Golden Dawn | Zazel |
| Olympic spirit | Golden Dawn | Aratron |
145 records30 attributes